
Catalogue order
Booking & Helpdesk
English
Contact
Do you need help? Get in touch with us. We look forward to help you.
For customers from Austria & Switzerland
+43 1 58804 - 147
For customers from Germany
+49 211 616 818 0
Miramar Sunny Hotel by Valamar
Svetog Andrije 1, 52221 Rabac


View all 16 images
Highlights
-
This hotel is only available in the summer season at the moment.
Facilities
- private beach
- restaurant
- parking spot
Categories
- Children
Location
Not available
Facilities
Not available
Meals
Not available
Show summer pricing table
Price table Miramar Sunny Hotel by Valamar
Rates in EURO per person/night | Summer 2020 |
Code: HRRAMI1 | ||||||||||||
Min: 21.5.–10.6. & 5.9.–11.9. 2 nights, 11.6.–4.9. 3 nights | Meals | Occupancy | 14.3.–15.5.19.9.–26.10. | 16.5.–20.5.12.9.–18.9. | 21.5.–28.5. 1.6.–10.6. 5.9.–11.9. | 29.5.–31.5. | 11.6.–26.6.29.8.–4.9. | 27.6.–3.7. | 4.7.–24.7.22.8.–28.8. | 25.7.–21.8. | ||||
DS H | DBL STA | HB | 2–2 | 33 | 38 | 46 | 55 | 68 | 75 | 79 | 88 | |||
TU H | TRP SUP | HB | 2–3 | 35 | 40 | 48 | 57 | 72 | 79 | 82 | 92 | |||
DA H | DBL SUP Meerseite | HB | 2–2 | 36 | 41 | 50 | 60 | 76 | 83 | 86 | 100 | |||
TA H | TRP SUP Meerseite | HB | 2–3 | 37 | 42 | 52 | 63 | 79 | 87 | 90 | 104 | |||
DG H | DBL STA Single/child | HB | 2–2 | 33 | 38 | 46 | 55 | 68 | 75 | 79 | 88 | |||
Reduction in case of 2 full-paying guests: 0–13 years 100%, 14–99 years 15%; Reduction in case of 1 full-paying guest in the DG: 0–13 years 30% |
||||||||||||||
Supplement: short stay on request: + 20% |
||||||||||||||
Discounts: overnight stay/breakfast: EUR 7,– ppn |
||||||||||||||
Payable on spot: cot on request: EUR 5,– pn |
||||||||||||||
Current rates are available online or in your travel agency.
|